North Orioles take 1st place over the Northwest Mariners (2nd) in the final National (9-10) Garland Inter-League Championship game May 19 8pm at Holford Park. Runners up included the North Reds and the Northwest White Sox.

Garland National Inter-League Tournament 2003 | SUBMIT SCORE | GAME INFO

Date/Day Advance Game# / Team Score Game # / Team Score Park/Field#/Time
5/10 SA W to 9 1-N Reds 10 1-G Giants 5 HL3 9:00 am
5/10 SA W to 10 2-N Orioles 7 2-S Tigers 3 HL4 9:00 am
5/10 SA W to 11 3-N Tigers 3 3-W White Sox 6 HL3 11:30 am
5/10 SA W to 12 4-N Braves 7 4-W Mariners 13 HL4 11:30 am
5/10 SA W to 13 5-N A's 7 5-G Cardinals 15 HL3 2:00 pm
5/10 SA W to 14 6-N Yankees 1 6-W Rangers 16 HL4 2:00 pm
5/10 SA W to 15 7-W Pirates . 7-G Rockies bye HL3 4:30 pm
5/10 SA W to 16 8-W Yankees 5 8-N Angels 12 HL4 4:30 pm
 . . . . . . .
5/12 MO W to 13 9-S Indians 0 9-N Reds 10 HL3 6:00 pm
5/12 MO W to 14 10-G Braves 2 10-N Orioles 7 HL4 6:00 pm
5/12 MO W to 15 11-S Braves 5 11-W White Sox 7 HL3 8:15 pm
5/12 MO W to 16 12-S Rangers 5 12-W Mariners 8 HL4 8:15 pm
. . . . . . .
5/14 WE W to 17 13-G Cardinals 0 13-N Reds 8 HL3 6:00 pm
5/14 WE W to 17 14-W Rangers 7 14-N Orioles 8 HL4 6:00 pm
5/14 WE W to 18 15-G Rockies 3 15-W White Sox 9 HL3 8:15 pm
5/14 WE W to 18 16-N Angels 9 16-W Mariners 16 HL4 8:15 pm
 . . . . . . .
5/16 FR W to 19 17-N Reds 5 17-N Orioles 9 HL3 8:00 pm
5/16 FR W to 19 18-W White Sox 3 18-W Mariners 4 HL4 8:15 pm
. . Home . Visitor . .
5/19 MO Final 19-N Orioles 1st 19-W Mariners 2nd HL4 8:00 pm

use refresh to see latest update
virtualook.net on-line magazine
VLaboratories 2003
admin@virtualook.net
Site Map | About Us