WEEK (12)|1|2|3|4|5|6|7|8|9|10|11|12|PO|FULL| SUBMIT SCORES

Date/Day Play Date Visitor Team Score Home Team Score Park/Field#/Time
6/10 MO . W-Royals 7-15-0 11` W-Red Sox 11-10-1 3 NG#2 8 pm
6/10 MO . N-Pirates 4-19-0 10 N-Red Sox 5-16-2 12` HL#3 8 pm
6/10 MO . S-Indians 19-3-1 9 S-Mets 17-5-2 10` CE#BL 8 pm
6/10 MO . G-Reds 7-14-2. 3 G-White Sox 7-14-1. 13` BR#3 8 pm
6/10 MO . N-Devil Rays 7-13-1 2 N-A's 18-6-0 7` HL#4 8 pm
6/4 TU 6/11 N-Devil Rays 7-14-1 1 N-Indians 14-8-1 11` HL#? 8 pm
6/11 TU . N-Cubs 18-5-0 13` N-Mets 1-21-0 2 HL#3 8 pm
6/11 TU . S-Yankees 13-11-0 2 S-Indians 20-3-1 12` CE#BL 8 pm
6/11 TU . G-Yankees 14-7-3 7 G-Red Sox 20-3-0. 16` BR#3 8 pm
6/11 TU . W-Marlins 7-15-1 5 W-Astros 18-5-0 14` NG#2 8 pm
6/6 TH 6/12 WE N-Devil Rays 7-15-1 1 N-Cubs 19-5-0 8` HL#3 8 pm
6/12 WE . W-Royals 7-16-0 3 W-Astros 19-5-0 6` NG#2 8 pm
6/12 WE . N-Indians 14-9-1 3 N-Red Sox 6-16-2 5` HL#3 8 pm
6/12 WE . G-White Sox 8-14-1 12` G-Pirates 3-20-1 6 BR#3 8 pm
6/13 TH . W-Red Sox 11-10-2 6` W-Marlins 7-15-2 6` NG#2 8 pm
5/8 WE 6/14 FR G-White Sox 8-15-1 2 G-Red Sox 21-3-0 12` BR#3 8 pm
5/1 WE CAN N-Devil Rays 7-15-1 . N-Mets 1-21-0 . HL#3 8 pm
5/18 SA CAN N-Mets . W-Red Sox 11-10-2 . NG#2 10am
5/8 WE CAN W-Royals . N-Pirates 4-19-0 . HL#4 10 am
5/28 TU CAN W-Royals 7-16-0 . G-Reds 7-14-2 . BR#3 8 pm
5/16 TH CAN N-Indians . H-Orioles 8-4-0 . HL#3 8 pm

Latest standing  season complete >use refresh to see latest update
virtualook.net on-line magazine
VLaboratories 2002
admin@virtualook.net
Site Map | About Us