WEEK (5)|1|2|3|4|5|6|7|8|9|10|11|12|PO|FULL| SUBMIT SCORES

Date/Day Play Date Visitor Team Score Home Team Score Park/Field#/Time
4/22 MO . N-Cubs 9-1-0 1 S-Indians 7-0-0 6 CE#BL 8 pm
4/22 MO . W-Astros 8-1-0 4 G-Red Sox 8-1-0 5 BR#3 8 pm
4/22 MO . W-Royals 3-5-0 16 N-Red Sox 0-6-2 1 NG#2 8 pm
4/22 MO . G-Reds 4-4-1 3 N-Mets 1-8-0 2 HL#3 8 pm
4/23 TU . N-A's 5-4-0 15 W-Marlins 1-7-1 4 NG#2 8 pm
4/23 TU . S-Yankees 5-3-0 8 N-Indians 7-3-0 6 HL#3 8 pm
4/23 TU . W-Red Sox 2-5-1 6 S-Mets 5-1-0 14 CE#BL 8 pm
4/24 WE . N-Devil Rays 5-4-1 15 W-Royals 3-6-0 5 NG#2 8 pm
4/24 WE . N-Red Sox 0-7-2 10 N-Pirates 2-8-0 11 HL#3 8 pm
4/24 WE . N-Mets 1-9-0 1 G-Yankees 5-3-0 11 BR#3 8 pm
4/25 TH . G-Red Sox 9-1-0 13 S-Yankees 5-4-0 4 CE#BL 8 pm
4/25 TH . G-White Sox 3-6-0 14 W-Astros 8-2-0 2 NG#2 8 pm
4/25 TH . H-Orioles 3-2-0 14 N-Red Sox 0-7-2 1 HL#3 8 pm
4/25 TH . S-Indians 8-0-0 15 G-Pirates 1-8-0 4 BR#3 8 pm
4/8 MO 4/26 FR N-Mets 1-10-0 1 N-A's 6-4-0 6 HL#4 8 pm
4/26 FR . N-Indians 7-4-0 2 N-Cubs 10-1-0 11 HL#3 8 pm
4/26 FR . W-Marlins 1-8-1 3 G-Reds 5-4-1 8 BR#3 8 pm
4/27 SA . S-Mets 6-1-0 5 N-Devil Rays 5-5-1 0 CE#BL 8 pm
4/27 SA . N-Pirates 2-9-0 0 N-A's 7-4-0 10 HL#3 8 pm
4/27 SA . G-Pirates 1-9-0 5 W-Red Sox 3-5-1 10 NG#2 8 pm
4/27 SA . G-White Sox 3-7-0 8 G-Yankees 6-3-0 10 BR#3 8 pm

Latest standing  week complete p=game pending >use refresh to see latest update
virtualook.net on-line magazine
VLaboratories 2002
admin@virtualook.net
Site Map | About Us