WEEK (7)|1|2|3|4|5|6|7|8|9|10|11|12|PO|FULL| SUBMIT SCORES

Date/Day Play Date Visitor Team Score Home Team Score Park/Field#/Time
5/6 MO . S-Yankees 8-4-0 4 N-Cubs 12-2-0 0 HL#3 8 pm
5/6 MO . N-Pirates 2-12-0 5 W-Marlins 2-10-1 10 NG#2 8 pm
5/6 MO . G-White Sox 4-8-1 4 N-Mets 1-12-0 2 BR#3 8 pm
5/7 TU . S-Indians 10-1-0 4 W-Red Sox 6-5-1 5 NG#2 8 pm
5/7 TU . N-Devil Rays 6-6-1 7 N-Red Sox 1-10-2 2 HL#3 8 pm
5/7 TU . G-Pirates 1-11-1 2 S-Mets 9-1-0 6 CE#BL 8 pm
5/7 TU . G-Reds 5-7-1 2 N-A's 9-5-0 12 BR#3 8 pm
5/8 WE . G-Yankees 9-4-0 16 W-Astros 9-4-0 6 NG#2 8 pm
5/9 TH . N-Indians 9-5-0 6 S-Indians 11-1-0 12 CE#BL 8 pm
5/9 TH . N-Cubs 13-2-0 12 G-Pirates 1-12-1 0 BR#3 8 pm
5/9 TH . W-Red Sox 7-5-1 12 N-Devil Rays 6-7-1 2 NG#2 8 pm
5/9 TH . H-Rangers 5-1-0 1 N-A's 9-5-0 5 HL#3 8 pm
5/10 FR . W-Marlins 3-10-1 10 N-Mets 1-13-0 5 HL#3 8 pm
5/10 FR . W-Astros 10-4-0 11 S-Yankees 8-5-0 3 CE#BL 8 pm
5/10 FR . S-Mets 10-1-0 17 W-Royals 3-9-0 1 NG#2 8 pm
5/10 FR 5/11 SA G-Reds 5-8-1 0 G-Yankees 10-4-0 9 TBD
3/25 MO 5/11 SA S-Mets 11-1-0 7 S-Yankees 8-6-0 2 CE#GR 8 pm
5/11 SA . H-Orioles 7-2-0 11 S-Indians 11-1-0 4 CE#BL 8 pm
5/11 SA . W-Marlins 3-10-1 2 H-Rangers 6-1-0 14 NG#2 8 pm
5/11 SA . N-Red Sox 1-11-2 2 N-A's 10-5-0 11 HL#3 8 pm

Latest standing  week complete p=game pending >use refresh to see latest update
virtualook.net on-line magazine
VLaboratories 2002
admin@virtualook.net
Site Map | About Us