WEEK (6)|1|2|3|4|5|6|7|8|9|10|11|12|PO|FULL| SUBMIT SCORES

Date/Day Play Date Visitor Team Score Home Team Score Park/Field#/Time
4/29 MO . S-Yankees 6-4-0 16 N-Devil Rays 5-6-1 4 CE#BL 8 pm
4/29 MO . N-Mets 1-11-0 2 N-Cubs 11-1-0 13 HL#3 8 pm
4/29 MO . N-Pirates 2-10-0 2 W-Astros 9-2-0 9 NG#2 8 pm
4/29 MO . G-Reds 5-5-1 0 N-Indians 8-4-0 3 BR#3 8 pm
4/30 TU . G-Pirates 1-10-0 4 N-A's 8-4-0 18 HL#3 8 pm
4/30 TU . N-Red Sox 1-7-2 10 G-White Sox 3-8-0 7 BR#3 8 pm
4/30 TU . W-Marlins 1-9-1 5 W-Red Sox 4-5-1 9 NG#2 8 pm
4/30 TU . G-Yankees 6-4-0 2 S-Indians 9-0-0 9 CE#BL 8 pm
5/1 WE . N-Indians 9-4-0 17 W-Royals 3-7-0 16 NG#2 8 pm
5/2 TH . S-Mets 7-1-0 11 G-Reds 5-6-1 2 CE#BL 8 pm
5/2 TH . N-Cubs 12-1-0 18 N-Red Sox 1-8-2 1 HL#3 8 pm
5/2 TH . N-A's 8-5-0 6 G-Red Sox 10-1-0 12 BR#3 8 pm
4/13 SA 5/2 TH H-Orioles 4-2-0 16 G-White Sox 3-8-0 1 BR#1 8 pm
5/3 FR 5/2 TH W-Astros 9-3-0 8 W-Red Sox 5-5-1 9 NG#2 8 pm
5/3 FR . S-Indians 10-0-0 21 N-Pirates 2-11-0 4 HL#3 8 pm
5/3 FR . W-Marlins 1-10-1 4 S-Yankees 7-4-0 12 CE#BL 8 pm
5/3 FR . W-Royals 3-8-0 2 G-Yankees 7-4-0 12 BR#3 8 pm
5/4 SA . G-White Sox 3-8-1 9 G-Pirates 1-10-1 9 BR#3 8 pm
5/4 SA . G-Red Sox 10-2-0 0 S-Mets 8-1-0 6 CE#GR 8 pm
5/4 SA . N-Cubs 12-1-0 1 H-Rangers 5-0-0 4 HL#3 8 pm
5/4 SA . W-Astros 9-3-0 4 H-Orioles 5-2-0 14 NG#2 8 pm
4/19 FR 5/4 SA N-Red Sox 1-9-2 8 G-Yankees 8-4-0 16 BR#1 8 pm

Latest standing  week complete p=game pending >use refresh to see latest update
virtualook.net on-line magazine
VLaboratories 2002
admin@virtualook.net
Site Map | About Us