WEEK (9)|1|2|3|4|5|6|7|8|9|10|11|12|PO|FULL| SUBMIT SCORES

Date/Day Play Date Visitor Team Score Home Team Score Park/Field#/Time
5/20 MO . W-Astros 12-4-0 4 G-Reds 6-10-1 2 BR#1 8 pm
5/20 MO . W-Marlins 3-13-1 8 W-Royals 4-10-0 9 NG#2 8 pm
5/20 MO . G-Pirates 2-14-1 0 S-Yankees 10-6-0 13 CE#BL 8 pm
5/20 MO . S-Mets 13-2-1 4 N-Cubs 15-3-0 1 HL#3 8 pm
5/20 MO . G-Yankees 11-5-1 6 N-A's 12-6-0 7 BR#3 8 pm
5/6 MO 5/20 MO G-Red Sox 12-2-0 15 N-Indians 10-7-0 14 CE#GR 8 pm
5/21 TU . N-A's 13-6-0 18 N-Devil Rays 7-8-1 2 HL#3 8 pm
5/21 TU . N-Cubs 15-4-0 4 W-Astros 13-4-0 9 NG#2 8 pm
5/21 TU . S-Yankees 10-7-0 9 G-Yankees 12-5-1 10 BR#3 8 pm
5/21 TU . N-Pirates 2-14-0 0 S-Mets 14-2-1 11 CE#BL 8 pm
5/21 TU . S-Indians 15-1-0 3 G-Red Sox 12-3-0 1 BR#1 8 pm
5/22 WE . W-Royals 5-10-0 13 G-Pirates 2-15-1 1 BR#3 8 pm
5/22 WE . N-Indians 10-8-0 5 G-White Sox 5-10-1 13 BR#1 8 pm
5/22 WE . N-Mets 1-15-0 0 N-Pirates 3-14-0 12 HL#3 8 pm
5/22 WE . N-Red Sox 1-14-2 5 W-Red Sox 8-6-1 15 NG#2 8 pm
5/23 TH . W-Red Sox 8-7-1 3 N-Indians 11-8-0 4 HL#3 8 pm
5/23 TH . N-Devil Rays 7-9-1 0 S-Indians 16-1-0 6 CE#BL 8 pm
5/23 TH . G-White Sox 5-11-1 6 W-Marlins 4-13-1 10 NG#2 8 pm
5/23 TH . N-Red Sox 1-15-2 3 G-Reds 7-10-1 5 BR#3 8 pm
5/23 TH . G-Red Sox 13-3-0 16 N-Mets 1-16-0 0 BR#1 8 pm

Latest standing  week complete p=game pending >use refresh to see latest update
virtualook.net on-line magazine
VLaboratories 2002
admin@virtualook.net
Site Map | About Us